

Our Family History
The Genealogy of the Voiles & Adamson Families
Coosa County, Alabama
Tree: My Genealogy

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Mar 1847 | Coosa County, Alabama | I1591 | My Genealogy |
2 | ![]() | 13 Oct 1862 | Coosa County, Alabama | I1601 | My Genealogy |
3 | ![]() | 3 Feb 1866 | Coosa County, Alabama | I1600 | My Genealogy |
4 | ![]() | 18 Nov 1844 | Coosa County, Alabama | I228 | My Genealogy |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Oct 1920 | Coosa County, Alabama | I3524 | My Genealogy |
2 | ![]() | 10 Apr 1941 | Coosa County, Alabama | I3520 | My Genealogy |
3 | ![]() | 5 Oct 1939 | Coosa County, Alabama | I3516 | My Genealogy |
4 | ![]() | 12 Dec 1957 | Coosa County, Alabama | I4556 | My Genealogy |
5 | ![]() | 11 Jan 1977 | Coosa County, Alabama | I4531 | My Genealogy |
6 | ![]() | 17 Jul 1964 | Coosa County, Alabama | I4529 | My Genealogy |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Coosa County, Alabama | I220 | My Genealogy | |
2 | ![]() | 5 Apr 1934 | Coosa County, Alabama | I3518 | My Genealogy |
3 | ![]() | Coosa County, Alabama | I1547 | My Genealogy |
Census
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I193 | My Genealogy |
2 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4518 | My Genealogy |
3 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I217 | My Genealogy |
4 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I223 | My Genealogy |
5 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4523 | My Genealogy |
6 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4522 | My Genealogy |
7 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I222 | My Genealogy |
8 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4521 | My Genealogy |
9 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I220 | My Genealogy |
10 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I220 | My Genealogy |
11 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4524 | My Genealogy |
12 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4526 | My Genealogy |
13 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I3516 | My Genealogy |
14 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I216 | My Genealogy |
15 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I3515 | My Genealogy |
16 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4525 | My Genealogy |
17 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I178 | My Genealogy |
18 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I227 | My Genealogy |
19 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I3517 | My Genealogy |
20 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4520 | My Genealogy |
21 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I4519 | My Genealogy |
22 | ![]() | 6 Nov 1850 | Coosa County, Alabama | I224 | My Genealogy |
23 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I3518 | My Genealogy |
24 | ![]() | 1 Jun 1900 | Coosa County, Alabama | I3518 | My Genealogy |
25 | ![]() | 29 Jun 1860 | Coosa County, Alabama | I1547 | My Genealogy |
26 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I200 | My Genealogy |
27 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I197 | My Genealogy |
28 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I177 | My Genealogy |
29 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I198 | My Genealogy |
30 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I192 | My Genealogy |
31 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I195 | My Genealogy |
32 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I194 | My Genealogy |
33 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I199 | My Genealogy |
34 | ![]() | 22 Nov 1850 | Coosa County, Alabama | I196 | My Genealogy |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ADAMS / MCEWEN | 16 Dec 1875 | Coosa County, Alabama | F3013 | My Genealogy |
2 | CANADA / STEWART | 18 Jan 1847 | Coosa County, Alabama | F583 | My Genealogy |
3 | DOBSON / MCEWEN | 14 Nov 1890 | Coosa County, Alabama | F1483 | My Genealogy |
4 | GREEN / MCEWEN | 1 Feb 1885 | Coosa County, Alabama | F554 | My Genealogy |
5 | HARDEN / MCEWEN | 15 May 1914 | Coosa County, Alabama | F1485 | My Genealogy |
6 | MCEWEN / | 7 Aug 1898 | Coosa County, Alabama | F1481 | My Genealogy |
7 | MCEWEN / ADAMS | 24 Dec 1882 | Coosa County, Alabama | F1479 | My Genealogy |
8 | MCEWEN / ALLEN | 13 Dec 1885 | Coosa County, Alabama | F1482 | My Genealogy |
9 | MCEWEN / KNOX | 26 Dec 1888 | Coosa County, Alabama | F1480 | My Genealogy |
10 | MILLER / MCEWEN | 27 Dec 1885 | Coosa County, Alabama | F1484 | My Genealogy |